Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 09:20 PHT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/PHPPHP=X63.81₱ ▲ 0.55 (+0.86%) 63.26₱63.66 ~ 63.8152.46 ~ 64.19
EUR/PHPEURPHP=X70.60₱ ▲ 0.48 (+0.69%) 70.12₱70.43 ~ 70.6066.50 ~ 72.81
CNY/PHPCNYPHP=X9.57₱ ▲ 0.02 (+0.17%) 9.55₱9.57 ~ 9.577.78 ~ 9.57
JPY(100)/PHPJPYPHP=X39.69₱ ▲ 0.03 (+0.08%) 39.66₱39.62 ~ 39.6939.62 ~ 48.13
KRW(100)/PHPKRWPHP=X4.790₱ ▲ 0.010 (+0.21%) 4.780₱4.770 ~ 4.7904.750 ~ 4.790
SGD/PHPSGDPHP=X49.62₱ ▲ 0.04 (+0.08%) 49.58₱49.51 ~ 49.6239.09 ~ 49.62
GBP/PHPGBPPHP=X84.50₱ ▲ 0.51 (+0.61%) 83.99₱84.33 ~ 84.5071.21 ~ 85.92
AUD/PHPAUDPHP=X43.49₱ ▲ 0.07 (+0.17%) 43.42₱43.36 ~ 43.4938.33 ~ 43.49
HKD/PHPHKDPHP=X8.14₱ ▲ 0.01 (+0.09%) 8.13₱8.12 ~ 8.146.89 ~ 8.14

Philippine stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
PSEiPSEI.PS5,660.55 ▼ 32.65 (-0.57%) 5,693.20––
ICTSI–
SM Investments–
BDO Unibank–
Bank of the Philippine Islands–
SM Prime–
Metrobank–
Ayala Corp–
Meralco–

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22561,451.93 ▲ 203.34 (+0.33%) 61,248.5961,201.88 ~ 61,796.2048,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,448.62 ▲ 73.26 (+1.36%) 5,375.365,438.90 ~ 5,504.443,833.35 ~ 9,385.59
Straits Times Index^STI5,259.19 ▼ 30.47 (-0.58%) 5,289.665,257.41 ~ 5,272.344,459.83 ~ 5,828.50

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,894.4$ ▼ 106.1 (-2.65%) 4,000.5$3,879.1 ~ 3,896.83,879.1 ~ 5,586.2
SilverSI=F50.05$ ▼ 1.83 (-3.53%) 51.88$49.87 ~ 50.2048.13 ~ 121.30
WTICL=F88.35$ ▲ 1.82 (+2.10%) 86.53$88.33 ~ 88.9254.98 ~ 119.48
BrentBZ=F95.46$ ▲ 2.70 (+2.91%) 92.76$95.42 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.357$ ▲ 0.142 (+4.42%) 3.215$3.350 ~ 3.3652.483 ~ 7.827
CopperHG=F6.223$ ▼ 0.051 (-0.82%) 6.274$6.194 ~ 6.2234.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (PHP)–
Ethereum (PHP)–
Bitcoin (USD)BTC-USD70,772$ ▼ 3,193 (-4.32%) 73,964$70,760 ~ 71,38657,748 ~ 104,005
Ethereum (USD)ETH-USD2,005.78$ ▼ 50.10 (-2.44%) 2,055.88$2,002.85 ~ 2,017.341,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Philippines News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social